Be Pharma’s portfolio of medicinal finished
products for different therapeutical areas:
| Product | Form | Strength |
|---|---|---|
| Cinacalcet | tbl | 30 mg, 60 mg, 90 mg |
| Sildenafil | chew tbl | 25 mg, 50 mg, 100 mg |
| Sildenafil | tbl | 50 mg, 100 mg |
| Solifenacin | tbl | 5 mg, 10 mg |
| Montelukast | chew tbl | 4 mg, 5mg |
| Montelukast | tbl | 10 mg/30 tbl |
| Cefazolin | pow. for sol. inj. | 1 g, 2 g |
| Ceftriaxone | pow. for sol. inj. | 1 g, 2 g |
| Cefepime | pow. for sol. inj. | 1 g |
| Meropenem | pow. for sol. inj. | 1 g |
| Meropenem | pow. for sol. inj. | 0.5 g |
| Imipenem+Cilastatin | pow. for sol. inj. | 0.5g+0.5 g |
| Cefuroxime | pow. for sol. inj. | 750 mg, 1.5 g |
| Meloxicam | solution for inj. | 15 mg/1.5 ml amp |
| Tranaxemic acid | solution for inj. | 100 mg/1 ml amp |
| Ceftazidime | solution for inj. | 1 g |
| Metformin | SR, IR tablets | 500 mg, 750 mg, 1000 mg |
| Dimetindene | gel & drops | Fenistil gel & drops |
| Phloroglucinol | tbl | 80 mg |
| Sevelamer | tbl | 800 mg |
| Sunitinib | hard caps | 12.5 mg, 25 mg, 37.5 mg, 50 mg |
| Fingolimod | hard caps | 0.5 mg |
